SKYCOM High Precision T-207H Multi-language Optical Fiber FTTH Fusion Splicer Fiber Optic Splicing Machine
Features:
Specifications:
Applicable Fibers | SM, MM, NZ-DS, EDF , Pigtail, Rubber-insulated series wire Series | |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |
Return Loss | ≥60dB | |
Tension Test | 2.0N(200gf)(Standard) | |
Typical splicing time | 10sec | |
Typical heating time | 30sec | |
Splicing Program | 50 groups | |
Protection Sleeve Length | 20mm, 40mm, 60mm | |
Language | Chinese, English, French, Portuguese, Spanish | |
Environmental Conditions | -10 to +50C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) | |
Power Supply | AC adaptor: 100-240V input voltage, 50/60Hz; 12V, 5A output voltage(DC)
Inner lithium battery: 11.1V, 6AH |
|
Monitor | 5 inches high resolution colorful LCD display | |
Fiber image magnification | X or Y axis Separately views 400 times magnification, or Simultaneously 300 times | |
Storage of splice result | 6,000 groups of splice results | |
Splicing Model | Auto&Manual&Full Auto | |
Optical Fiber Fixture | 3-in-1 cutting fixture | |
Dimensions | 130(W)*135(D)*130(H)mm; Package size: 53*32*30cm | |
Weight | 2.21kg+0.37kg (battery weight)=2.58kg; Package G.W.: 8.68kg |
Standard Package:
No. | Item | Quantity |
1 | Machine (T-207) | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor | 1 |
5 | Battery | 1 |
6 | Charger | 1 |
7 | Spare Electrodes | 1 |
8 | Cooling Tray | 1 |
9 | Instruction CD | 1 |
10 | Quick Reference Guide | 1 |
11 | Rubber-insulated wire stripping pliers | 1 |
12 | Transit case with Carrying strap | 1 |
Reviews
There are no reviews yet.