2mp 30x optical zoom HD IP POE video conference camera HDMI SDI with supporting WDR / 3D Noise
Shipping notes:
1)All free shipping products, The Seller shall be responsible for shipping cost from shenzhen china to destination place. China tariffs, relates to handle fees, export declaration fees or customs clearance fees is for seller ‘s account.
Introduction:
Full HD, Wide View Angle, Multi-protocols,Multiple Video Interfaces
This series camera offers perfect functions, superior performance and rich interfaces.The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution,and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Main Features:
It employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 ,Multiple lens 30×Zoom
support HDMI, 3G-SDI, IP interface. DC12V/POE Power Supply
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
Support 16000, 32000, 44100, 48000 sampling frequency and support AAC, MP3, PCM audio coding.
By adopting step driving motor mechanism, camera works extremely quiet and moves smoothly.
Support H.264/H.265 video compression
Support AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920×1080 with frame up to 60 fps and 2 channels 1920×1080 with 30 fps compression.
Support ONVIF, RTSP, RTMP protocols and RTMP push mode, easy to link streaming media server (Wowza, FMS)
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency Command Systems.
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
Technical Parameter:
Model number | FLA-HD530ST-P |
Camera Parameter | |
Optical Zoom | 30X f=4.3~129mm |
Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels | 16: 9, 2.07 Megapixel |
1080P Video Format | 1080P60/50/30/25/59.94 |
1080i Video Format | 1080I60/50/59.94 |
720P Video Format | 720P60/50/30/25/59.94 |
View Angle | 2.34°(tele)–65.1°(wide) |
Aperture | F1.6–F4.7 |
Digital Zoom | 10X Digital Zoom |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto / Manual / One Push / 3000K / 4000K / 5000K / 6500K |
Focus | Auto / Manual |
Aperture | Auto / Manual |
Electronic Shutter | Auto / Manual |
BLC | ON / OFF |
WDR | OFF/ Dynamic level adjustment |
Video Adjustment | brightness, color, saturation, contrast, sharpness, B/W mode |
SNR | >55dB |
Input / Output interface | |
Video Interface | HDMI / 3G–SDI / LAN |
Image Code Stream | Dual streams output |
Video Compression | H.265 / H.264 |
Control Signal Interface | RS-232 (Ring through RS232 output), RS485 |
Control Protocol | VISCA / PELCO-D / PELCO-P |
Baud Rate | 115200 / 9600 / 4800 / 2400bps |
Audio Input Interface | Dual track 3.5mm linear input |
Audio Compression | AAC / MP3 / PCM Audio Compression |
IP Interface | 100M IP port (10/100BASE-TX); 5G WiFi ( Optional ) |
Visca Protocol | Support VISCA protocol control through IP port. |
Network Protocol | RTSP, RTMP, ONVIF |
Power Interface | HEC3800 outlet (DC12V) |
PTZ Parameter | |
Pan Rotation | ±170° |
Tilt Rotation | -30° ~ +90° |
Pan Control Speed | 0.1 ~ 60 degree /sec |
Tilt Control Speed | 0.1~ 30°/sec |
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec |
Preset Number | 255 presets (10 presets by remote controller) |
Other Parameter | |
Supply Adapter | AC110V-AC220V to DC12V/1.5A |
Input Voltage | DC12V±10% / POE |
Input Current | 1A(max) |
Consumption | 12W (max) |
Store Temperature | -10℃ to +60℃ |
Store Humidity | 20% –95% |
Working Temperature | -10℃ to +50℃ |
Working Humidity | 20%–80% |
Remote Operation | remote upgrade, remote reboot and remote reset |
Accessory | power supply,RS232 control cable,remoter, user manual, warranty card |
Optional Accessory | Installation Bracket |
Product Dimension | 150mmX150mmX168mm |
Net weight | 1.4kg |
Packed Dimension | 280x270x260MM |
Gross Weight | 4.5KG |
Product application occasions:
Package Included:
Capture Graph:
Reviews
There are no reviews yet.